Description
Xiaomi Mi 11 Detail Specification
Launch | |
| Announced | 2020, December 28 |
| Status | Available |
Build | |
| OS | Android 11 OS |
| UI | MIUI 12 |
| Dimensions | 164.3 x 74.6 x 8.1 mm, (Glass) / 8.6 mm (Leather) |
| Weigh | 196 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | 5G SA/NSA |
Processor | |
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| GPU | Adreno 660 |
Display | |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.81 Inches |
| Resolution | 1440 x 3200 Pixels (~515 PPI) |
| Protection | Corning Gorilla Glass Victus |
| Extra Features | 120Hz, HDR10+, 1500 nits (peak) |
Memory | |
| Built-in | 256GB Built-in, 8GB RAM |
| Card | No |
Camera | |
| Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.33", PDAF, OIS + 13 MP, f/2.4, (ultrawide) + 5 MP, f/2.4, (macro), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) |
| Front | 20 MP, f/2.2, 27mm (wide), 1/3.4", HDR, panorama, Video (1080p@30/60fps, 720p@120fps) |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass) or eco leather-back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | |
| Capacity | (Li-Po Non removable), 4600 mAh |
| - Fast charging 55W, 100% in 45 min (advertised), Fast wireless charging 50W, 100% in 53 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ | |
Price | |
| Price in USD: $443 | Price in PKR : 144,999 |
View Forex Rate and Gold Rate






















There are no reviews yet.