Description
Tecno Camon 30 Pro detail specifications
LAUNCH | |
| Announced | 2024, February 27 |
| Status | Available |
Build | |
| OS | Android 14 OS |
| UI | HIOS 14 |
| Dimentions | 164 x 74.5 x 7.7 mm |
| Weight | 188 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Iceland Basaltic Dark, Alps Snowy Silver |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor | |
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
| GPU | Mali-G610 MC6 |
Display | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.78 Inches |
| Resolution | 1080 x 2436 Pixels (~393 PPI) |
| Extra Features | Always-on display, 144Hz |
Memory | |
| Built-in | 512GB Built-in, 12GB RAM (+12GB Extended RAM) |
| Card | Unspecified |
Camera | |
| Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 50 MP, (ultrawide), PDAF + 2 MP, (depth), Dual LED Flash |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@60fps, 1080p@30fps, HDR) |
| Front | 50 MP, (wide), AF |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps), 5G capable |
Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro |
| Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer |
Battery | |
| Capacity | (Non removable), 5000 mAh |
| - Fast charging 70W wired, 0-100% in 50 min (advertised) | |
Price | |
| Price in USD: $451 | Price in PKR: 99,999 |
View Forex Rate and Gold Rate






















There are no reviews yet.