Description
Sony Xperia Z3 Plus Detail Specification
LAUNCH | |
| Announced | 2015, May. 1 |
| Status | Discontinued |
Build | |
| OS | Android OS, v5.0 (Lollipop) |
| Dimensions | 146 x 72 x 6.9 mm |
| Weight | 144 g |
| SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | White, black, copper, aqua green |
Frequency | |
| 2G Band | SIM:1 GSM 850 / 900 / 1800 / 1900 SIM:2 GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100) |
Processor | |
| CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| GPU | Adreno 430 |
Display | |
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
| Size | 5.2 inches |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Protection | Scratch-Resistant Glass with Oleophobic Coating |
| Extra Features | Triluminos display, X-Reality Engine |
Memory | |
| Built-in | 32GB built-in 3GB RAM |
| Card | microSD Card (supports up to 128GB) |
Camera | |
| Main | 20.7 MP, 5248 x 3936 pixels, autofocus, LED flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Front | 5.0 MP Camera |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0 with A2DP, apt-X |
| GPS | Yes + A-GPS support & Glonass |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| NFC | Yes |
| Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Audio | 3.5mm audio jack |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Games | Built-in + downloadable |
| Torch | Yes |
| Extra | ANT+ support, IP68 certified dust and water resistant, Water proof up to 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player |
Battery | |
| Capacity | 2930 mAh |
| Talktime | Up to 12 hrs |
| Standby | Up to 530 hrs |
| Musicplay | up to 81 hrs |
| - Fast charging: 60% in 30 min (Quick Charge 2.0) | |
Price | |
| Price in USD: $169.06 | Price in PKR : 47,000 |
View Forex Rate and Gold Rate






















There are no reviews yet.