Description
Sony Xperia Z1 Detail Specification
LAUNCH | |
Announced | 2013, September, 13 |
Status | Discontinued |
Build | |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
UI | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Dimensions | 127 x 64.9 x 9.5 mm |
Weight | 137 g |
Colors | Black, White, Pink, Lime |
Frequency | |
2G Band | GSM: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Processor | |
CPU | Quad-core 2.2 GHz Krait 400 |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
GPU | Adreno 330 |
Display | |
Technology | 16M colors, TFT Capacitive touchscreen, Multitouch (up to 10 fingers) |
Size | 4.3 inches |
Resolution | 720 x 1280 pixels (~233 ppi pixel density) |
Protection | Shatter proof and scratch-resistant glass |
Extra Features | Triluminos display |
X-Reality Engine | |
Memory | |
Built-in | 16GB built-in 2GB RAM |
Card | microSD Card (supports up to 64GB) |
Camera | |
Main | 20.7MP, autofocus, LED Flash |
Features | 1/2.3" sensor size, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama, Video (1080p@30fps) |
Front | 2MP |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP |
GPS | Yes + A-GPS support & Glonass |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
NFC | Yes |
Data | GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps) 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Sensors | gyro, proximity, compass, Accelerometer |
Audio | 3.5mm audio jack, Speakerphone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Games | built-in + downloadable |
Torch | Yes |
Extra | Dust proof And water resistance, Active noise cancellation with dedicated mic, Organizer, ANT+ support Document viewer, Voice memo/dial, Predictive text input |
Battery | |
Talktime | Up to 10h |
Standby | Up to 670 h |
Musicplay | Up to 94 h |
Price | |
Price in USD: $79.01 | Price in PKR : 21,500 |
View Forex Rate and Gold Rate
There are no reviews yet.