Description
Oppo F21 Pro 5G Detail Specification
LAUNCH | |
| Announced | 2022, April 12 |
| Status | Discontinued |
Build | |
| OS | Android 12 OS |
| UI | ColorOS 12.1 |
| Dimensions | 159.9 x 73.2 x 7.5 mm |
| Weight | 173 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Rainbow Spectrum, Cosmic Black |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | SA/NSA |
| CPU | |
| Chipset | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
| GPU | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Display | Adreno 619 |
| Technology | |
| Size | AMOLED Capacitive Touchscreen, Multitouch |
| Resolution | 6.43 Inches |
| Protection | 1080 x 2400 Pixels (~409 PPI) |
| Extra Features | Schott Xensation glass |
Memory | 430 nits (typ), 600 nits (HBM) |
| Built-in | |
| Card | 128GB Built-in, 8GB RAM, UFS 2.2 |
Camera | microSDXC |
| Main | |
| Features | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash |
| Front | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Connectivity | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) |
| WLAN | |
| Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | v5.1 with A2DP, LE, apt-X HD |
| Radio | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | FM Radio |
| NFC | USB Type-C 2.0, USB On-The-Go |
| Data | No |
Features | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
| Sensors | |
| Audio | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Browser | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| Messaging | HTML5 |
| Games | SMS(threaded view), MMS, Email, Push Mail, IM |
| Torch | Built-in + Downloadable |
| Extra | Yes |
Battery | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor |
| Capacity | |
| (Li-Po Non removable), 4500 mAh | |
| - Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery | |
Price | |
| Price in USD: $378.39 | Price in PKR : 104,999 |
View Forex Rate and Gold Rate






















There are no reviews yet.