Description
Microsoft Lumia 535 Dual Sim Detail Specification
LAUNCH | |
| Announced | 2014, December, 25 |
| Status | DISCONTINUED |
Build | |
| OS | Microsoft Windows Phone 8.1 |
| Dimensions | 140.2 x 72.4 x 8.8 mm |
| Weight | 146 g |
| SIM | Dual-SIM |
| Colors | Orange, green, white, black, gray, blue |
Frequency | |
| 2G Band | Sim1 850 / 900 / 1800 / 1900 Sim2 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 |
Processor | |
| CPU | 1.2 GHz Quad-core Cortex-A7 |
| Chipset | Qualcomm Snapdragon 200 |
| GPU | Adreno 302 |
Display | |
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.0 inches |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
Memory | |
| Built-in | 8GB built-in, 1GB RAM |
| Card | microSD card (support up to 128 GB) |
Camera | |
| Main | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
| Features | 1/4'' sensor size, geo-tagging, Video (480p@30fps) |
| Front | 5 MP |
Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass |
| Radio | FM radio |
| USB | microUSB v2.0 |
| NFC | No |
| Data | GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps) |
Features | |
| Sensors | Accelerometer, proximity |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Games | Built-in |
| Torch | Yes |
| Extra | 15 GB free OneDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Video/photo editor, Speakerphone |
Battery | |
| Capacity | 1905 mAh |
| Standby | Up to 552 hrs |
| Talktime | Up to 11 hrs |
| Musicplay | Up to 60 hrs |
Price | |
| Price in USD:$33.25 | Price in PKR: 9,300 |
View Forex Rate and Gold Rate






















There are no reviews yet.