Description
LG V10 Detailed Specifications
LAUNCH | |
| Announced | 2015, October,31 |
| Status | Discontinued |
Build | |
| OS | Android OS, v5.1 (Lollipop) |
| Dimentions | 159.6 x 79.3 x 8.6 mm |
| Weight | 192 g |
| SIM | Dual-SIM |
| Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
Frequency | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor | |
| CPU | 1.44 GHz Quad-Core Cortex-A53, 1.82 GHz Quad-Core Cortex-A57 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| GPU | Adreno 418 |
Display | |
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.7 inches |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) 2ndary display of 2.1 inches, 160 x 1040 pixels |
| Protection | Corning Gorilla Glass 4 |
Memory | |
| Built-in | 64GB built-in, 4GB RAM |
| Card | microSD support (up to 128GB) |
Camera | |
| Main | 16 MP, 5312 x 2988 pixels, laser autofocus, LED flash |
| Features | Optical image stabilization, 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR, Video (2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec) |
| Front | 5.0 MP Camera |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1 with A2DP, LE, apt-X |
| GPS | A-GPS support & Glonass |
| Radio | FM radio (Not yet Confirmed) |
| USB | microUSB v2.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G HSPA 42.2/5.76 MbpsA, 4G LTE Cat6 300/50 Mbps |
Features | |
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum,, Fingerprint |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Games | Built-in + downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, MIL-STD-810G certified - shock resistant, Photo video/editor, Document viewer/editor, Organizer, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player |
Battery | |
| Capacity | 3000 mAh |
| - Fast charging: 50% in 40 min (Quick Charge 2.0) | |
Price | |
| Price in USD:$104.29 | Price in PKR: 28,994 |
View Forex Rate and Gold Rate


















There are no reviews yet.