Description
LG Q8 Detailed Specifications
LAUNCH | |
| Announced | 2018, August,9 |
| Status | Available |
Build | |
| OS | Android v7.0 Nougat |
| Dimentions | 149 x 71.9 x 8 mm |
| Weight | 146 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titan |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor | |
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| GPU | Adreno 530 |
Display | |
| Technology | IPS LCD Touchscreen, 16M Colors |
| Size | 5.2 Inches |
| Resolution | 1440 x 2560 Pixels (~565 PPI) |
| Protection | Corning Gorilla Glass 4 |
| Extra Features | 2ndry display 160 x 1040 pixels |
Memory | |
| Built-in | 32GB Built-in, 4GB RAM |
| Card | microSD Card, (supports upto 256GB) |
Camera | |
| Main | 13 MP + 8 MP, Dual LED Flash, Laster Auto Focus |
| Features | (10mm, f/2.4), OIS, 1/2.6" sensor size @ 28mm, 1/4" sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/48kHz stereo sound rec) |
| Front | 5 MP, f/1.9, 1/5 |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio with RDS |
| USB | Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Features | |
| Sensor | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
Battery | |
| Capacity | (Li-ion Non removable), 3000 mAh |
Price | |
| Price in USD:$167.55 | Price in PKR:46,900 |
View Forex Rate and Gold Rate


















There are no reviews yet.