Description
LG G Pro 2 Detailed Specifications
LAUNCH | |
| Announced | 2014, April,23 |
| Status | Discontinued |
Build | |
| OS | Android OS, v4.4.2 (KitKat) |
| UI | LG Optimus UI |
| Dimentions | 157.9 x 81.9 x 8.3 mm |
| Weight | 172 g |
| SIM | Micro-SIM |
| Colors | Titan, White, Silver, Burgundy |
Frequency | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 |
| 3G Band | HSDPA 900 / 2100 - D837, D838 |
| 4G Band | LTE 800 / 1800 / 2600 - D837 |
Processor | |
| CPU | 2.26 GHZ Quad-core Krait 400 |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| GPU | Adreno 330 |
Display | |
| Technology | True IPS+ LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.9 inches |
| Resolution | 1080 x 1920 pixels (~373 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
Memory | |
| Built-in | 16/32GB built-in, 3GB RAM |
| Card | microSD (support up to 64 GB) |
Camera | |
| Main | 13MP, autofocus, LED flash |
| Features | pixels, , Geo-tagging, face detection, HDR, Simultaneous video and image recording, Video ( 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR) |
| Front | 2.1 MP 1080p@30fps |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass |
| Radio | No |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| NFC | Yes |
| Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE class 12, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Games | built-in |
| Torch | Yes |
| Extra | SNS application, Document viewer , Voice memo/dial commands, organizer, Photo viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, , Speakerphone |
Battery | |
| Capacity | 3200 mAh |
| Standby | Up to 370 hrs |
| TalkTime | up to 8 hrs |
Price | |
| Price in USD:$145.67 | Price in PKR: 40,500 |
View Forex Rate and Gold Rate


















There are no reviews yet.