Description
HTC Desire S Detailed Specifications
LAUNCH | |
| Announced | 2011, March 1 |
| Status | Discontinued |
Build | |
| OS | Android OS, v2.3 (Gingerbread) |
| UI | HTC Sense UI |
| Dimentions | 115 x 59.8 x 11.6 mm |
| Weight | 130 g |
| Colors | Black |
Frequency | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) |
Processor | |
| CPU | 1 GHz Scorpion |
| Chipset | Qualcomm MSM8255 Snapdragon |
Display | |
| Technology | S-LCD capacitive touchscreen, 16M colors, Multi-touch input method |
| Size | 3.7 inches |
| Resolution | 480 x 800 pixels |
| Protection | Corning Gorilla Glass |
| Extra Features | Touch-sensitive controls |
Memory | |
| Built-in | 768MB RAM, 1.1GB ROM |
| Card | microSD card (supports up to 32GB) |
Camera | |
| Main | 5MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch-focus, image stabilization, Video (720p 30fps) |
| Front | Yes |
Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| GPS | Yes + A-GPS support |
| Radio | Stereo FM radio with RDS |
| USB | Yes |
| NFC | No |
| Data | GPRS (114 kbps), EDGE (560 kbps), 3G ( HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
Features | |
| Sensors | Accelerometer |
| Audio | 3.5mm audio jack, Speakerphone |
| Browser | HTML |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Games | built-in |
| Torch | Yes |
| Extra | Digital compass, Dedicated search key, Google Search, Maps, Gmail, Organizer, Document viewer, Speakerphone |
Battery | |
| Standby | Up to 430 h |
| TalkTime | Up to 9 h 50 min |
Price | |
| Price in USD: $42.22 | Price in PKR: 11,750 |
View Forex Rate and Gold Rate


















There are no reviews yet.