Description
Specifications for HP OMEN 16 WD0013Dx Core i5 13th Generation 16GB RAM 512GB SSD 6GB RTX 4050 Windows 11
General specs | |
| Processor | Core i5 13th Generation i5-13420H |
| Installed RAM | 16GB |
| Screen Size | 16.1 Inch |
| Operating System | Windows 11 |
| Storage Capacity | 512GB SSD |
| Type | SSD |
| Processor Speed | up to 4.6 GHz |
Processor | |
| Processor | Core i5 13th Generation i5-13420H |
| Processor Model | Intel Core i5 |
| Processor Speed | up to 4.6 GHz |
| Processor Generation | 13th Generation |
| Processor Threads | 12 threads |
| No of Cores | 8 Cores |
| L2 cache | - |
| L3 cache | 12MB |
| Bus speed | - |
| Chipset | Intel |
Memory | |
| Number of memry slots | - |
| Installed RAM | 16GB |
| Maximum memory | - |
| Type of memory | 16 GB DDR5-5200 MHz RAM (2 x 8 GB) |
Storage | |
| Storage Capacity | 512GB SSD |
| Type | SSD |
| Card Reader | - |
Graphics | |
| Dedicated graphics | Yes |
| Graphisc Memory | 6GB Nvidia RTX 4050 GDDR6 |
| Type of Graphics memory | Dedicated |
| Switchable graphics | - |
| Graphics processor | 6GB Nvidia RTX 4050 GDDR6 |
| Maximum shared graphics memory | - |
| Gaming Machine | Yes |
Display | |
| Backlight | Led |
| Screen surface | 16.1 Inch diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Aspect Ratio | 16:9 |
| Screen Size | 16.1 Inch |
| Screen resolution | 1920x1080 |
| Touchscreen | No |
Design | |
| Colors | Black |
| Dimensions (WxHxD) | 14.53 x 10.21 x 0.94 in |
| Weight | 2.35 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
Connectivity | |
| Bluetooth | Yes |
| LAN | Yes |
| Speed | - |
| WiFi (Wireless Fidelity) | Yes |
Connectors | |
| Microphone input | Yes |
| USB | Yes |
| USB 2.0 | - |
| USB 3.0 | Yes |
| USB Ports (Total) | 3x USB 3.2 Gen 1 Type-A Ports |
| USB Type-C | Yes |
| No. of Type-C | 1x USB 3.2 Gen 2 Type-C Port |
| Headphone Output | Yes |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | 2.1 |
Power | |
| Battery life | 70 WHr |
| Battery type | Lithium Polymer (Li-Polymer) |
| No of cells | 4 cell |
Miscellaneous | |
| Camera | YES |
| No. of effective pixels | HP True Vision FHD camera |
Software | |
| Operating System | Windows 11 |
Links | |
| Official Page | https://www.hp.com/us-en/shop/pdp/omen-gaming-laptop-16t-wf000-161-76w27av-1#techSpecs |
| Warranty | 1 Year Warranty |
Price | |
| Price in USD: $1121.29 | Price in PKR: 311,999 |

















There are no reviews yet.