Description
Samsung Galaxy A15 256GB Detail Specification
LAUNCH | |
| Announced | 2023, December 11 |
| Status | Available |
Build | |
| OS | Android 14 OS |
| UI | OneUI 6 |
| Dimensions | 160.1 x 76.8 x 8.4 mm |
| Weight | 200 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
Processor | |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6100+ (6 nm) |
| GPU | Mali-G57 MC2 |
Display | |
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.4 Inches |
| Resolution | 1080 x 2408 Pixels (~412 PPI) |
| Extra Features | 90Hz, 800 nits (HBM |
Memory | |
| Built-in | 256GB Built-in, 8GB RAM |
| Card | microSDXC |
Camera | |
| Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 |
| NFC | No |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable |
Features | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery | |
| Capacity | (Li-Po Non removable), 5000 mAh |
| - Fast battery 25W wired | |
Price | |
| Price in USD: 181.22 | Price in PKR: 50,499 |
View Forex Rate and Gold Rate






















There are no reviews yet.