Description
Xiaomi Redmi Go Detail Specification
Build | OS | Android V8.1 Oreo; Go Edition |
| Dimensions | 140.4 x 70.1 x 8.35mm | |
| Weight | 137 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue |
|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| GPU | Adreno 308 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch |
| Size | 5.0 Inches | |
| Resolution | 720 x 1280 Pixels (~294 PPI) | |
Memory | Built-in | 8GB Built-in, 1GB RAM |
| Card | microSD Card, (supports upto 128GB) | |
Camera | Main | 8 MP, f/2.0, AF, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, Panorama, Video (720p@30fps) | |
| Front | 5 MP, f/2.2, LED Flash | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A - GPS, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Price | Price in Rs: Discontinued | Price in PKR : 11,699 |
View Forex Rate and Gold Rate






















There are no reviews yet.