Description
Oppo Reno 11F Detail Specification
LAUNCH | |
| Announced | 2024, February 08 |
| Status | Available |
Build | |
| OS | Android 14 OS |
| UI | ColorOS 14 |
| Dimensions | 161.1 x 74.7 x 7.5 mm |
| Weight | 177 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Palm Green, Ocean Blue, Coral Purple |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Brand | SA/NSA |
Processor | |
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7050 (6 nm) |
| GPU | Mali-G68 MP4 |
Display | |
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
| Size | 6.7 Inches |
| Resolution | 1080 x 2412 Pixels (~394 PPI) |
| Protection | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
| Extra Features | Panda Glass |
Memory | |
| Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
| Card | microSDXC |
Camera | |
| Main | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF+ 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) |
| Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.2 with A2DP, LE, aptX HD, LHDC |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Infrared | Yes |
| NFC | Yes |
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable |
Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic frame, glass back, Document editor, Photo/video editor |
Battery | |
| Capacity | (Non removable), 5000 mAh |
| - Fast battery 67W wired, PD2.0, QC3, 100% in 48 min (advertised), Reverse wired | |
Price | |
| Price in USD: $281.09 | Price in PKR : 77,999 |
View Forex Rate and Gold Rate






















There are no reviews yet.