Description
Infinix Zero Flip Detail Specification
LAUNCH | |
| Announced | 2024, September 27 |
| Status | Available |
Build | |
| OS | Android 14 OS up to 2 major Android upgrades |
| UI | XOS 14.5 |
| Dimensions | Unfolded: (170.4 x 73.4 x 7.6 mm) Folded: (87.5 x 73.4 x 16 mm) |
| Weight | 195 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Rock Black, Blossom Glow |
Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor | |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| GPU | Mali-G77 MC9 |
Display | |
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.9 Inches |
| Resolution | 1080 x 2640 Pixels (~413 PPI) |
| Extra Features | 120Hz, 1400 nits (peak), Cover display: AMOLED, 3.64 inches, 1056 x 1066 pixels, 120Hz, 1100 nits (peak), Gorilla Glass Victus 2 |
Memory | |
| Built-in | 512GB Built-in, 8GB RAM (+ 8GB Extended RAM), UFS 3.1 |
| Card | Unspecified |
Camera | |
| Main | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.57", PDAF, OIS + 50 MP, f/2.2, (ultrawide), 1/2.8", 0.64µm, PDAF, Dual LED Flash |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) |
| Front | 50 MP, f/2.5, 25mm (wide), 1/2.76", PDAF, Dual LED Flash, Video (4K@30/60fps, 1080p@30/60/120fps) |
Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable |
Features | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, Aluminum frame, Photo/video editor, Document viewer |
Battery | |
| Capacity | (Non removable), 4720 mAh |
| - Fast battery 70W wired, 10W reverse wired | |
Price | |
| Price in USD:$ 593.96 | Price in PKR: 164,999 |
View Forex Rate and Gold Rate






















There are no reviews yet.